Grant Funder
Grant Recipient
Organizations › Central Pacific Bank Foundation
Central Pacific Bank Foundation
KIZUNALOHA - ASSISTING WITH ECONOMIC RECOVERY IN HAWAII BY PROVIDING JAPANESE CONSUMERS MESSAGES OF GOODWILL DURING THE COVID-19 PANDEMIC TO HELP PROMOTE FUTURE TRAVEL TO HAWAII.
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE T20
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Private Foundation
501(c)(3)
220 SOUTH KING STREET, HONOLULU, HI 96813
https://www.cpb.bank/foundation
Financial Summary
2021$1.7M
Total Revenue
$8M
Total Assets
$2.2M
Grants Given
$103K
Grants Received
$2.2M
To Domestic Orgs
$150K
Salaries & Benefits
$1.5M
Net Investment Income
$20K
Excise Tax on Net Investment Income
Revenue sources:
$103K in contributions received · $218K in investment income (dividends & interest).
The IRS requires private foundations to pay out a minimum amount each year. This foundation's required distribution was $636K; its qualifying distributions (grants plus charitable expenses) were $2.5M - 393% of the requirement.
4 Investment Holdings
FMV $8.3M| # | Holding | Type | End-of-Year Value |
|---|---|---|---|
| 1 | SPDR S and P 500 | Stock | $6.1M |
| 2 | ISHARES MSCI EAFE INDEX | Stock | $1M |
| 3 | ISHARES RUSSELL 2000 INDEX | Stock | $962K |
| 4 | CT PAC FINANCIAL CORP STOCK | Stock | $166K |
117 Grants Given
2021MAJOR MEDICAL EQUIPMENT AND ENHANCED PATIENT CARE$250K
SAVING HAWAII PUBLIC SCHOOLS SPRING ATHLETIC PROGRAMS$200K
WOMEN ENTREPRENEURS$126K
STEM CENTER$100K
ENVIRONMENTAL AND AINA-BASED EDUCATION PROGRAMS$100K
ADULT TREATMENT SERVICES$100K
STANLEY IZUMIGAWA RESOURCE CENTER EXPANSION$75K
2021 UW CAMPAIGN$62K
TRUE INITIATIVE$50K
2021 CHARITY WALK$50K
2021 OKINAWAN FESTIVAL$50K
U.S. JAPAN COUNCIL ACTIVITIES 2021$50K
Other purposes$963K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | KUAKINI MEDICAL CENTER | HONOLULU, HI 96817 | MAJOR MEDICAL EQUIPMENT AND ENHANCED PATIENT CARE | $250K |
| 2 | HAWAII HIGH SCHOOL ATHLETIC ASSOCIATION | HONOLULU, HI 96813 | SAVING HAWAII PUBLIC SCHOOLS SPRING ATHLETIC PROGRAMS | $200K |
| 3 | PATSY T MINK CENTER FOR BUSINESS and LEADERSHIP | HONOLULU, HI 96813 | WOMEN ENTREPRENEURS | $126K |
| 4 | GIRL SCOUTS OF HAWAII | EWA BEACH, HI 96706 | STEM CENTER | $100K |
| 5 | KUPU | HONOLULU, HI 96813 | ENVIRONMENTAL AND AINA-BASED EDUCATION PROGRAMS | $100K |
| 6 | THE SALVATION ARMY | HONOLULU, HI 96822 | ADULT TREATMENT SERVICES | $100K |
| 7 | NISEI VETERANS MEMORIAL CENTER | KAHULUI, HI 96732 | STANLEY IZUMIGAWA RESOURCE CENTER EXPANSION | $75K |
| 8 | ALOHA UNITED WAY | HONOLULU, HI 96817 | 2021 UW CAMPAIGN | $61K |
| 9 | HAWAII EXECUTIVE COLLABORATIVE | HONOLULU, HI 96814 | TRUE INITIATIVE | $50K |
| 10 | HAWAII HOTEL INDUSTRY FOUNDATION | HONOLULU, HI 96815 | 2021 CHARITY WALK | $50K |
| 11 | HAWAII UNITED OKINAWA ASSOCIATION | WAIPAHU, HI 96797 | 2021 OKINAWAN FESTIVAL | $50K |
| 12 | US - JAPAN COUNCIL | WASHINGTON, DC 20036 | U.S. JAPAN COUNCIL ACTIVITIES 2021 | $50K |
| 13 | HAWAII FOOD INDUSTRY ASSOCIATION | HONOLULU, HI 96813 | 2021 MADE IN HAWAII FESTIVAL | $35K |
| 14 | KOKONUT KOALITION | HONOLULU, HI 96825 | RESTORATION OF KOKO CRATER STAIRS | $30K |
| 15 | AIO FOUNDATION ON BEHALF OF KAHAUIKI VILLAGE | HONOLULU, HI 96813 | KAHAUIKI VILLAGE | $25K |
| 16 | BOYS AND GIRLS CLUB OF HAWAII | HONOLULU, HI 96813 | WHAT'S NEXT INITIATIVE | $25K |
| 17 | CENTER FOR TOMORROW'S LEADERS | HONOLULU, HI 96813 | CTL'S LEADERSHIP DEVELOPMENT PROGRAM AT MAUI County public high schools | $25K |
| 18 | CHILD and FAMILY SERVICE | EWA BEACH, HI 96706 | LEGENDS OF HOPE | $25K |
| 19 | HAWAII CONTEMPORARY | HONOLULU, HI 96817 | GENERAL PROGRAM SUPPORT | $25K |
| 20 | HAWAII EXECUTIVE COLLABORATIVE | HONOLULU, HI 96814 | MOVERS and SHAKAS | $25K |
| 21 | HAWAII FOODBANK | HONOLULU, HI 96819 | POP-UP FOOD DISTRIBUTIONS ACROSS OAHU AND KAUAI | $25K |
| 22 | INSTITUTE FOR HUMAN SERVICES | HONOLULU, HI 96817 | STUDENT LEARNING AND TEEN DROP-IN CENTER AT KAHAUI | $25K |
| 23 | JAPAN-AMERICA SOCIETY OF HAWAII | HONOLULU, HI 96814 | 2021 JASH BRIDGE AWARDS | $25K |
| 24 | THE HONOLULU NAVY LEAGUE | HONOLULU, HI 96820 | USS DANIEL INOUYE | $25K |
| 25 | THE TRUST FOR PUBLIC LAND | HONOLULU, HI 96813 | COMMUNITY SURVEY | $25K |
| 26 | UNIVERSITY OF HAWAII FOUNDATION | HONOLULU, HI 96814 | NEXT STEPS TO YOUR FUTURE 2021 PROGRAM | $25K |
| 27 | FRIENDS OF MOLOKAI HIGHMIDDLE SCHOOLS FOUNDATION | HOOLEHUA, HI 96729 | NEW ATHLETIC SCHOOL BUS | $20K |
| 28 | LANAI HIGH AND ELEMENTARY SCHOOL FOUNDATION | LANAI CITY, HI 96763 | NEW ATHLETIC SCHOOL BUS | $20K |
| 29 | YWCA OAHU | HONOLULU, HI 96813 | 2021 MANA UP SHOWCASE | $20K |
| 30 | UNIVERSITY OF HAWAII FOUNDATION | HONOLULU, HI 96814 | CPB FOUNDATION RISING SCHOLARS | $17K |
| 31 | HAWAII TOKAI INTERNATIONAL COLLEGE | KAPOLEI, HI 96707 | SCHOLARSHIP PROGRAM | $16K |
| 32 | BEST DEFENSE FOUNDATION | SOLANA BEACH, CA 92075 | 80TH ANNIVERSARY PEARL HARBOR COMMEMORATION | $15K |
| 33 | DOMESTIC VIOLENCE ACTION CENTER | HONOLULU, HI 96801 | PEARLS OF HOPE IN A SEA OF CHANGE | $15K |
| 34 | POLYNESIAN FOOTBALL HALL OF FAME | HONOLULU, HI 96816 | 2022 POLYNESIAN BOWL FOOTBALL GAME | $15K |
| 35 | THE SALVATION ARMY | HONOLULU, HI 96822 | HOPE MARCHES ON | $15K |
| 36 | US - JAPAN COUNCIL | WASHINGTON, DC 20036 | CRM PROJECT | $13K |
| 37 | HAWAII UNITED OKINAWA ASSOCIATION | WAIPAHU, HI 96797 | FAMILY MEAL PACKS | $13K |
| 38 | SACRED HEARTS ACADEMY | HONOLULU, HI 96816 | BUILDING OUR FUTURE CAPITAL CAMPAIGN | $13K |
| 39 | MOILIILI COMMUNITY CENTER | HONOLULU, HI 96826 | OFFSET THE COSTS TO REPLACE DAMAGES AND NEW SECURITY SYSTEM | $11K |
| 40 | AMERICAN HEART ASSOCIATION | HONOLULU, HI 96813 | GENERAL PROGRAM SUPPORT | $10K |
| 41 | ASSETS SCHOOL | HONOLULU, HI 96818 | ILLUMINATIONS FUNDRAISING EVENT | $10K |
| 42 | BOY SCOUTS OF AMERICA ALOHA COUNCIL | HONOLULU, HI 96817 | SCOUT'S HONOR DINNER | $10K |
| 43 | DAIHONZEN CHOZEN-JI INTERNATIONAL ZEN DOJO | HONOLULU, HI 96819 | NEW DORMITORY CAPITAL CAMPAIGN | $10K |
| 44 | EAH HOUSING | SAN RAFAEL, CA 94901 | EAH HOUSING EMERGENCY FUND | $10K |
| 45 | GIRL SCOUTS OF HAWAII | EWA BEACH, HI 96706 | WOMEN OF DISTINCTION VIRTUAL EVENT | $10K |
| 46 | GOODWILL INDUSTRIES OF HAWAII INC | HONOLULU, HI 96819 | GOODWILL GOES GLAM | $10K |
| 47 | GOVERNOR ARIYOSHI FOUNDATION | HONOLULU, HI 96807 | GENERAL PROGRAM SUPPORT | $10K |
| 48 | HAWAII ACADEMY OF SCIENCE | HONOLULU, HI 96822 | ANNUAL FUNDRAISING DRIVE TO SUPPORT HIGH SCHOOL science education programs statewide | $10K |
| 49 | HAWAIIAN HUMANE SOCIETY | HONOLULU, HI 96826 | TUXES and TAILS 2021 | $10K |
| 50 | HONOLULU JAPANESE CHAMBER OF COMMERCE | HONOLULU, HI 96826 | BUILDING UPON OUR PAST TO FORGE A PATH FORWARD | $10K |
| 51 | JAPANESE CULTURAL CENTER OF HAWAII | HONOLULU, HI 96826 | OKAGE SAMA DE | $10K |
| 52 | JAPANESE CULTURAL CENTER OF HAWAII | HONOLULU, HI 96826 | JANE YONAMINE EXHIBIT and WINDOW DISPLAY | $10K |
| 53 | MAUI HEALTH FOUNDATION | WAILUKU, HI 96793 | PATIENT RESOURCE ASSISTANCE PROGRAM | $10K |
| 54 | NISEI VETERANS LEGACY | HONOLULU, HI 96821 | NISEI VETERANS MEMORIAL SERVICE | $10K |
| 55 | NISEI VETERANS MEMORIAL CENTER | KAHULUI, HI 96732 | FIND THE HERO WITHIN | $10K |
| 56 | ST LOUIS SCHOOL | HONOLULU, HI 96816 | 175 YEARS, STRENGTH IN DIVERSITY | $10K |
| 57 | HAWAII STATE ART MUSEUM | HONOLULU, HI 96813 | HISAM FIRST FRIDAYS PROGRAM | $9K |
| 58 | HAWAII YOUTH BASEBALL ASSOCIATION | HONOLULU, HI 96816 | 2021 PACIFIC BASEBALL CHAMPIONSHIP | $8K |
| 59 | PAI FOUNDATION | HONOLULU, HI 96817 | SUPPORT FOR ART WALL | $8K |
| 60 | AMERICAN HEART ASSOCIATION | HONOLULU, HI 96813 | THE HEART OF HAWAII CAMPAIGN | $8K |
| 61 | UNIVERSITY OF HAWAII FOUNDATION | HONOLULU, HI 96814 | ISLAND LEADERSHIP LAB | $8K |
| 62 | SHUFU SOCIETY OF HAWAII | HONOLULU, HI 96816 | TREE PLANTING BEAUTIFICATION PROJECT | $6K |
| 63 | LANAKILA PACIFIC | HONOLULU, HI 96817 | LANAKILA MEALS ON WHEELS | $6K |
| 64 | SHANE VICTORINO FOUNDATION | LAS VEGAS, NV 89135 | SHANE VICTORINO CELEBRITY DINNER and GOLD CLASSIC | $6K |
| 65 | WAIKIKI COMMUNITY CENTER | HONOLULU, HI 96815 | WAIKIKI LIGHTS ON THE GREENS | $6K |
| 66 | ADULT FRIENDS FOR YOUTH | HONOLULU, HI 96819 | THE MALAKAI MAUMALANGA MEMORIAL FUND | $5K |
| 67 | AMERICAN RED CROSS | HONOLULU, HI 96816 | 2021 READY 365 CORPORATE PARTNER | $5K |
| 68 | ELDREDGE ATHLETICS | EWA BEACH, HI 96706 | ARIZONA FALL CLASSIC | $5K |
| 69 | HALE KIPA | EWA BEACH, HI 96706 | A VERY SPECIAL ALOHA CELEBRATION, 2ND ANNUAL PA`IN | $5K |
| 70 | HAWAII AGRICULTURAL FOUNDATION | HONOLULU, HI 96816 | SUPPORT LOCAL AGRICULTURAL INDUSTRY (FARMERS) | $5K |
| 71 | Hawaii Employees Lifeline Program | HONOLULU, HI 96813 | CHARITY GOLF TOURNAMENT | $5K |
| 72 | HAWAII YOUTH SYMPHONY | HONOLULU, HI 96826 | HE MAKENA O NA MELE: THE GIFT OF MUSIC 2021 | $5K |
| 73 | HONOLULU ZOO SOCIETY | HONOLULU, HI 96815 | ZOO CAMP | $5K |
| 74 | HOOLA NA PUA | HONOLULU, HI 96823 | 2021 PEARL GALA | $5K |
| 75 | HOUSING FOR HAWAII'S FUTURE | HONOLULU, HI 96813 | HOUSING HAWAII'S FUTURE'S WORKFORCE HOUSING INITIATIVE | $5K |
| 76 | ISLAND PACIFIC ACADEMY | KAPOLEI, HI 96707 | TEE IT UP FOR IPA GOLF TOURNAMENT | $5K |
| 77 | RYSE - RESIDENTIAL YOUTH SERVICES and EMPOWERMENT | HONOLULU, HI 96828 | RYSE UP! | $5K |
| 78 | SAC FOUNDATION | HONOLULU, HI 96802 | SHOW ALOHA LAND 2ND ANNUAL HOLIDAY WONDERLAND | $5K |
| 79 | SOTO MISSION OF AIEA | AIEA, HI 96701 | ACTIVITY CENTER CAPITAL CAMPAIGN | $5K |
| 80 | ST ANDREW'S SCHOOLS | HONOLULU, HI 96813 | QUEEN EMMA BALL 2021 | $5K |
| 81 | UNIVERSITY OF HAWAII FOUNDATION | HONOLULU, HI 96814 | SHIDLER COLLEGE OF BUSINESS - HALL OF HONOR AWARDS | $5K |
| 82 | UNIVERSITY OF HAWAII FOUNDATION | ONOLULU, HI 96814 | UH CHAMBER SINGERS - AMERICAN CHORAL DIRECTORS Association Western Region Conference "Lift Every Voice and Sing" | $5K |
| 83 | YMCA OF HONOLULU | HONOLULU, HI 96813 | METRO ANNUAL CAMPAIGN | $5K |
| 84 | YWCA OAHU | HONOLULU, HI 96813 | 2021 LEADER LUNCHEON CELEBRATION | $5K |
| 85 | JAPANESE CULTURAL CENTER OF HAWAII | HONOLULU, HI 96826 | RISE EVENT | $4K |
| 86 | MOTIV8 FOUNDATION | HONOLULU, HI 96817 | "AN AFTERNOON OF GOLF WITH MARCUS" program to support UNDERPRIVILEGED YOUTHS statewide | $4K |
| 87 | PACIFIC BUDDHIST ACADEMY | HONOLULU, HI 96813 | PBA SUMO PROGRAM | $4K |
| 88 | T GEORGE PARIS and VIOLET SUNDAY PARIS FOUNDAtion | WAIPAHU, HI 96797 | IRONWORKERS SCHOLARSHIP GOLF TOURNAMENT 2021 | $4K |
| 89 | THE QUEEN'S MEDICAL CENTER | HONOLULU, HI 96813 | 10 POCKETALK VOICE TRANSLATOR DEVICES and ACCESSORIEs | $4K |
| 90 | MARIANO-SOQUENA FOUNDATION | HONOLULU, HI 96802 | 1ST ANNUAL MARIANO-SOQUENA FOUNDATION GOLF TOURNAMENT | $4K |
| 91 | THE TRUST FOR PUBLIC LAND | HONOLULU, HI 96813 | 2021 A DAY ON THE LAND | $4K |
| 92 | Make Lemonade Project | HONOLULU, HI 96817 | Women Leadership Program | $3K |
| 93 | UNIVERSITY OF HAWAII | HONOLULU, HI 96822 | UH COLLEGE OF ENGINEERING | $3K |
| 94 | VOLUNTEER LEGAL SERVICES HAWAII | HONOLULU, HI 96813 | PROVIDE LEGAL SERVICES TO HAWAII RESIDENTS | $3K |
| 95 | AMERICAN LUNG ASSOCIATION | HONOLULU, HI 96813 | OUTSTANDING MOTHER BY THE MOTHER'S DAY COUNCIL Virtual Event | $3K |
| 96 | CHILD and FAMILY SERVICE | EWA BEACH, HI 96706 | JILL HOGGARD GREEN HONORARIUM | $3K |
| 97 | HAWAII HOTEL INDUSTRY FOUNDATION | HONOLULU, HI 96815 | HLTA SCHOLARSHIPS PROGRAM | $3K |
| 98 | HAWAII WILDLIFE CENTER | KAPAAU, HI 96755 | OAHU SEABIRD AID PROGRAM | $3K |
| 99 | MILILANI WEST OAHU YMCA | MILILANI, HI 96789 | SUPPORT YMCA MILILANI BRANCH PROGRAMS | $3K |
| 100 | SUPPORT TO AFGHAN REFUGEES | HONOLULU, HI 96822 | EXTRACTION OF AT-RISK PEOPLE FROM AFGHANISTAN | $2K |
| 101 | LAHAINALUNA HIGH SCHOOL PTSA | LAHAINA, HI 96761 | PROJECT GRADUATION | $2K |
| 102 | LIHUE HONWANJI MISSION | LIHUE, HI 96766 | REPLACE THEIR PLUMBING | $2K |
| 103 | TANIOKA'S CHARITY FOUNDATION | WAIPAHU, HI 96797 | TANIOKA'S INVITATIONAL CHARITY GOLF TOURNAMENT | $2K |
| 104 | UNIVERSITY OF HAWAII FOUNDATION | HONOLULU, HI 96814 | SHIDLER COLLEGE OF BUSINESS - BUSINESS NIGHT 2021 | $2K |
| 105 | THE FRIENDS OF IOLANI PALACE | HONOLULU, HI 96804 | CPB WOMEN'S LEADERSHIP PROGRAM | $2K |
| 106 | HAWAII PLANTATION VILLAGE | WAIPAHU, HI 96797 | ALAN WONG HONORARIUM | $2K |
| 107 | SOROPTIMIST INTERNATIONAL OF HONOLULU | HONOLULU, HI 96801 | GENERAL PROGRAM SUPPORT | $2K |
| 108 | HAWAII HOTEL INDUSTRY FOUNDATION | HONOLULU, HI 96815 | CITIZEN-SCHOLAR SCHOLARSHIP | $1K |
| 109 | KO OLINA CHARITIES | KAPOLEI, HI 96707 | Thanksgiving meals to shelters, elderly residences, and veterans' organizations in the West Oahu community | $1K |
| 110 | MILITARY AFFAIRS COUNCIL (MAC) | PEARL HARBOR, HI 96860 | OPERATION HOLIDAY JOY | $1K |
| 111 | MAUI UNITED WAY | WAILUKU, HI 96793 | 2021 UW CAMPAIGN | $775 |
| 112 | THE REID J K RICHARDS FOUNDATION | HONOLULU, HI 96839 | KAMAKAHOOHIE SCHOLARSHIP | $600 |
| 113 | THE SALVATION ARMY | HONOLULU, HI 96822 | RESCUE CHRISTMAS | $555 |
| 114 | HILO MEDICAL CENTER FOUNDATION | HILO, HI 96720 | SUPPORT HILO HOSPITAL PROGRAMS AND SERVICES | $500 |
| 115 | KAUAI UNITED WAY | LIJUE, HI 96766 | 2021 UW CAMPAIGN | $305 |
| 116 | OAHU SEARCH and RESCUE | HONOLULU, HI 96814 | RACE FOR RESCUE | $250 |
| 117 | HAWAII ISLAND UNITED WAY | HILO, HI 96721 | 2021 UW CAMPAIGN | $208 |
7 Key Officers & Employees
Total salaries, compensation & benefits: $150K
| Title | Name | Avg Hrs / Week |
|---|---|---|
| PRESIDENT | CATHERINE NGO | 2.00 |
| VP, TREASURER AS OF 3/8/21 | DAVID MORIMOTO | 0.25 |
| SECRETARY | KEITH AMEMIYA | 40.00 |
| VICE PRESIDENT | ARNOLD MARTINEZ | 0.25 |
| VICE PRESIDENT | KEVIN DALHSTROM | 0.25 |
| VICE PRESIDENT | KIMBERLY HARUKI | 0.25 |
| VICE PRESIDENT | PAUL YONAMINE | 0.25 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.