Grant Funder
Grant Recipient
Organizations › Episcopal Health Foundation
Episcopal Health Foundation
To advance the Kingdom of God with specific focus on human health and well-being, through grants, research and initiatives in support of the mission of the Episcopal Diocese of Texas.
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE E70
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
500 Fannin Ste 300, Houston, TX 77002
https://www.episcopalhealth.org
Financial Summary
2018$51.6M
Total Revenue
$1.2B
Total Assets
$31.9M
Grants Given
$0
Grants Received
$31.9M
To Domestic Orgs
$4.4M
Salaries & Benefits
92 Grants Given
2018Expand Health Coverage and Benefit$8.2M
Support Comprehensive Clinics$7.5M
Support Chge in Hlth Fin$5.5M
Raise Community Voices$3.9M
Bldg Brain Devt-Comm Org$2.1M
Bldg Brain Devt-Prov$1.7M
Hurricane Harvey relief$1.2M
Strengthen Rural Health$525K
Work Upstream$352K
Other$329K
Support Comphrensive Clinics$310K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | EDOT Financial Services Corp | Houston, TX 77002 | Expand Health Coverage and Benefit | $5M |
| 2 | Dell Medical School UT Austin | Austin, TX 78712 | Support Chge in Hlth Fin | $2.7M |
| 3 | Episcopal Diocese of Texas | Houston, TX 77002 | Hurricane Harvey relief | $1.2M |
| 4 | The Univ of Texas Health Science Ctr | Houston, TX 77030 | Support Comprehensive Clinics | $1M |
| 5 | CommUnityCare | Austin, TX 78758 | Support Comprehensive Clinics | $892K |
| 6 | Health Care For Special Populations | Houston, TX 77098 | Support Chge in Hlth Fin | $875K |
| 7 | El Buen Samaritano Episcopal Mission | Austin, TX 78745 | Support Comprehensive Clinics | $856K |
| 8 | Sabine Valley Reg MHMR Ctr | Longview, TX 75601 | Support Chge in Hlth Fin | $850K |
| 9 | Peoples Community Clinic | Austin, TX 78752 | Bldg Brain Devt-Prov | $626K |
| 10 | Austin Interfaith Sponsoring Comm | Austin, TX 78741 | Raise Community Voices | $600K |
| 11 | Gulf Coast Leadership Council | Houston, TX 77027 | Raise Community Voices | $600K |
| 12 | Vecino Health Centers | Houston, TX 77020 | Support Comprehensive Clinics | $520K |
| 13 | Childrens Museum of Houston | Houston, TX 77004 | Bldg Brain Devt-Comm Org | $514K |
| 14 | Texas Organizing Project Ed Fd | Houston, TX 78212 | Raise Community Voices | $500K |
| 15 | Andrews Center | Tyler, TX 75702 | Strengthen Rural Health | $440K |
| 16 | Santa Maria Hostel Inc | Houston, TX 77093 | Bldg Brain Devt-Prov | $407K |
| 17 | Casa Marianella | Austin, TX 78702 | Expand Health Coverage and Benefit | $405K |
| 18 | BakerRipley | Bellaire, TX 77401 | Raise Community Voices | $400K |
| 19 | Episcopal Relief and Development | New York, NY 10017 | Bldg Brain Devt-Comm Org | $400K |
| 20 | Stephen F Austin Comm Hlth Ntwrk | Alvin, TX 77511 | Support Comprehensive Clinics | $400K |
| 21 | Texas Childrens Hospital | Houston, TX 77030 | Bldg Brain Devt-Comm Org | $368K |
| 22 | Epiphany Comm Health Outreach Svc | Houston, TX 77071 | Expand Health Coverage and Benefit | $350K |
| 23 | Peoples Community Clinic | Austin, TX 78752 | Support Comprehensive Clinics | $350K |
| 24 | The Rose | Houston, TX 77034 | Support Comprehensive Clinics | $350K |
| 25 | Angelina County and Cities Health Dist | Lufkin, TX 75904 | Bldg Brain Devt-Comm Org | $338K |
| 26 | Episcopal Diocese of Texas | Houston, TX 77002 | Other | $329K |
| 27 | Neighborhood Recovery CDC | Houston, TX 77004 | Raise Community Voices | $325K |
| 28 | Center for Public Policy Priorities | Austin, TX 78752 | Expand Health Coverage and Benefit | $300K |
| 29 | Fannie E Rippel Foundation | Morristown, NJ 07960 | Support Chge in Hlth Fin | $300K |
| 30 | Healthy Women Houston | Houston, TX 77027 | Support Chge in Hlth Fin | $300K |
| 31 | Matagorda Episcopal Health Outreach Prog | Bay City, TX 77414 | Support Comprehensive Clinics | $300K |
| 32 | Northwest Assistance Ministries | Houston, TX 77090 | Support Comprehensive Clinics | $300K |
| 33 | Planned Parenthood Gulf Coast Inc | Houston, TX 77023 | Support Comprehensive Clinics | $300K |
| 34 | Planned Parenthood of Greater Texas | Dallas, TX 75231 | Support Comprehensive Clinics | $300K |
| 35 | ProUnitas Inc | Houston, TX 77026 | Work Upstream | $300K |
| 36 | Texas Childrens Hospital | Houston, TX 77030 | Bldg Brain Devt-Prov | $300K |
| 37 | United Way for Greater Austin | Austin, TX 78702 | Bldg Brain Devt-Comm Org | $300K |
| 38 | Womens Health and Family Planng Assoc of T | Austin, TX 78746 | Support Comprehensive Clinics | $300K |
| 39 | Childrens Defense Fund | Bellaire, TX 77401 | Expand Health Coverage and Benefit | $296K |
| 40 | Childrens Defense Fund | Bellaire, TX 77401 | Expand Health Coverage and Benefit | $265K |
| 41 | Boat People SOS Inc | Houston, TX 77072 | Expand Health Coverage and Benefit | $260K |
| 42 | Austin Harm Reduction Coalition | Austin, TX 78711 | Support Comprehensive Clinics | $251K |
| 43 | Lone Star Circle of Care | Georgetown, TX 78626 | Support Comprehensive Clinics | $250K |
| 44 | Special Health Resources for TX | Longview, TX 75606 | Support Comprehensive Clinics | $250K |
| 45 | Young Invincibles | Austin, TX 78705 | Raise Community Voices | $250K |
| 46 | GAVA Go AustinVamos Austin | Austin, TX 78705 | Raise Community Voices | $220K |
| 47 | Alliance of Comm Assist Mnstry | Houston, TX 77024 | Expand Health Coverage and Benefit | $200K |
| 48 | Avenue Community Dvlpmt Corp | Houston, TX 77007 | Raise Community Voices | $200K |
| 49 | The Immunization Partnership | Katy, TX 77491 | Raise Community Voices | $200K |
| 50 | Mi Familia Vota | Houston, TX 77036 | Raise Community Voices | $190K |
| 51 | SEARCH Homeless Services | Houston, TX 77002 | Expand Health Coverage and Benefit | $187K |
| 52 | Local Initiatives Support Corp | Houston, TX 77008 | Raise Community Voices | $185K |
| 53 | Healthcare for the Homeless | Houston, TX 77002 | Support Comprehensive Clinics | $180K |
| 54 | Texas Childrens Hospital | Houston, TX 77030 | Support Comprehensive Clinics | $174K |
| 55 | Lone Star Circle of Care | Georgetown, TX 78626 | Support Chge in Hlth Fin | $165K |
| 56 | El Centro de Corazon | Houston, TX 77223 | Support Comphrensive Clinics | $160K |
| 57 | Memorial Assistance Ministries | Houston, TX 77080 | Expand Health Coverage and Benefit | $154K |
| 58 | East Texas Border Health Clinic | Marshall, TX 75670 | Support Comphrensive Clinics | $150K |
| 59 | Foundation Communities | Austin, TX 78704 | Expand Health Coverage and Benefit | $150K |
| 60 | Health Care For Special Populations | Houston, TX 77098 | Support Chge in Hlth Fin | $150K |
| 61 | Healthy Futures of Texas | San Antonio, TX 78207 | Expand Health Coverage and Benefit | $150K |
| 62 | Northeast Texas Public Health District | Tyler, TX 75702 | Raise Community Voices | $150K |
| 63 | The Beacon of Downtown Houston | Houston, TX 77002 | Expand Health Coverage and Benefit | $144K |
| 64 | Santa Maria Hostel Inc | Houston, TX 77093 | Bldg Brain Devt-Prov | $140K |
| 65 | Texas 2036 | Dallas, TX 75219 | Support Chge in Hlth Fin | $125K |
| 66 | First3Years | Addison, TX 75001 | Bldg Brain Devt-Prov | $117K |
| 67 | Spring Branch Community Health Ctr | Houston, TX 77042 | Bldg Brain Devt-Prov | $115K |
| 68 | Baylor College of Medicine - Teen Health | Houston, TX 77030 | Support Comprehensive Clinics | $100K |
| 69 | Light and Salt Association | Houston, TX 77036 | Expand Health Coverage and Benefit | $100K |
| 70 | Mi Familia Vota | Houston, TX 77036 | Raise Community Voices | $100K |
| 71 | Palacios Community Medical Center | Palacios, TX 77465 | Support Comprehensive Clinics | $100K |
| 72 | TexProtects | Dallas, TX 75247 | Bldg Brain Devt-Comm Org | $100K |
| 73 | The George Washington University | Washington, DC 20052 | Support Chge in Hlth Fin | $100K |
| 74 | The Tex Intl Inst of Health Professions | Houston, TX 77061 | Support Comprehensive Clinics | $100K |
| 75 | Family Service Ctr Galveston Cty TX | Galveston, TX 77550 | Support Comprehensive Clinics | $92K |
| 76 | Texas Alliance For Health Care | Austin, TX 78767 | Expand Health Coverage and Benefit | $80K |
| 77 | Change Happens | Houston, TX 77004 | Expand Health Coverage and Benefit | $75K |
| 78 | Longview Wellness Center | Longview, TX 75601 | Support Comprehensive Clinics | $75K |
| 79 | Project HOPE People To People Hlth Fdn | Bethesda, MD 20814 | Strengthen Rural Health | $75K |
| 80 | Rupani Foundation | Houston, TX 77074 | Bldg Brain Devt-Comm Org | $60K |
| 81 | Boat People SOS Inc | Houston, TX 77072 | Expand Health Coverage and Benefit | $50K |
| 82 | Epiphany Comm Health Outreach Svc | Houston, TX 77071 | Expand Health Coverage and Benefit | $50K |
| 83 | Manos De Cristo | Austin, TX 78751 | Support Comprehensive Clinics | $40K |
| 84 | Palacios Community Hub | Palacios, TX 77465 | Bldg Brain Devt-Comm Org | $36K |
| 85 | Fort Bend Family Health Center Inc | Richmond, TX 77469 | Work Upstream | $31K |
| 86 | North Pasadena Community Outreach | Pasadena, TX 77027 | Expand Health Coverage and Benefit | $31K |
| 87 | Austin Community Foundation | Austin, TX 78751 | Support Comprehensive Clinics | $25K |
| 88 | Lone Star Circle of Care | Georgetown, TX 78626 | Work Upstream | $10K |
| 89 | Northwest Assistance Ministries | Houston, TX 77090 | Work Upstream | $10K |
| 90 | Mama Sana Vibrant Woman | Austin, TX 78703 | Support Comprehensive Clinics | $10K |
| 91 | Population Health Univ of Texas Sys | Austin, TX 78701 | Bldg Brain Devt-Prov | $10K |
| 92 | Waco Foundation | Waco, TX 76710 | Strengthen Rural Health | $10K |
23 Key Officers & Employees
Total salaries, compensation & benefits: $4.4M
| Title | Name | Avg Hrs / Week |
|---|---|---|
| CHAIR | RT REV C ANDREW DOYLE | 10.00 |
| EXECUTIVE CHAIR | LINNET DEILY | 2.00 |
| SECRETARY | DEBORAH ROBINSON | 2.00 |
| DIRECTOR | ROBERT T BLAKELY | 2.00 |
| DIRECTOR | DAVID HARVIN | 2.00 |
| DIRECTOR | JIM HENDERSON | 2.00 |
| DIRECTOR | LISA HINES | 2.00 |
| DIRECTOR | MICHELLE LYN | 2.00 |
| DIRECTOR | BILL MONTGOMERY | 2.00 |
| DIRECTOR | THOMAS ORTIZ | 2.00 |
| DIRECTOR | PRECIOUS WILLIAMS OWODUNNI | 2.00 |
| DIRECTOR | BOBBY REEVES | 2.00 |
| DIRECTOR | GEORGE ROBERTS JR | 2.00 |
| DIRECTOR | NEIL WILLARD | 2.00 |
| DIRECTOR | KATIE WRIGHT | 2.00 |
| PRESIDENT AND CEO | ELENA M MARKS | 50.00 |
| TREASURER AND CFO | LINDA RILEY MITCHELL | 10.00 |
| ASST. TREASURER | DAVID FISHER | 10.00 |
| VP GRANTS | JO Z CARCEDO | 40.00 |
| VP RESEARCH | SHAO-CHEE SIM | 40.00 |
| CHIEF ADMN OFFICER | SUSYBELLE GOSSLEE | 40.00 |
| VP IMPACT | ALEXANDRA NOLEN | 40.00 |
| DIR OF EVALUATION | SUZANNE P LEAHY | 40.00 |
Form 990 Annual Report (PDF)
Open in a new tabNote: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.