Grant Funder
Organizations › The Josephine Circle INC
The Josephine Circle INC
PROVIDE STUDENT SCHOLARSHIPS and LOANS
Source: IRS Form 990
Public Charity
501(c)(3)
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
PO BOX 381394, GERMANTOWN, TN 381831394
https://www.josephinecircle.com
Financial Summary
2019$18K
Total Revenue
$707K
Total Assets
$15K
Grants Given
$16K
Grants Received
$0
To Domestic Orgs
$0
Salaries & Benefits
32 Key Officers & Employees
Total salaries, compensation & benefits: $0
| Title | Name | Avg Hrs / Week |
|---|---|---|
| RECORDING SECRETARY | CAROLE PRUETT | 1.00 |
| BOARD MEMBER | LINDA ASHMORE | 1.00 |
| BOARD MEMBER | PATTI RUSSELL | 1.00 |
| BOARD MEMBER | PHYLLIS AGNEW | 1.00 |
| BOARD MEMBER | LINDA PHOTOPULOS | 1.00 |
| BOARD MEMBER | PAT MCCALEB | 1.00 |
| BOARD MEMBER | TOMMIE PARDUE | 1.00 |
| BOARD MEMBER | MARSHA CAYCE | 1.00 |
| BOARD MEMBER | ANNETTE POOLE | 1.00 |
| BOARD MEMBER | SUSAN HOBACK | 1.00 |
| BOARD MEMBER | KATHY SMITH | 1.00 |
| BOARD MEMBER | MARY SHAW SCHULTE | 1.00 |
| BOARD MEMBER | SYLVIA COX | 1.00 |
| BOARD MEMBER | TISH PIERCE | 1.00 |
| BOARD MEMBER | MARGE RYAN | 1.00 |
| BOARD MEMBER | MARY ELLEN MCDOW | 1.00 |
| BOARD MEMBER | HOPE COOK | 1.00 |
| BOARD MEMBER | SUSAN LABOVITZ | 1.00 |
| BOARD MEMBER | LILLIE KAY MITCHELL | 1.00 |
| BOARD MEMBER | NANCY BOATRIGHT | 1.00 |
| BOARD MEMBER | RHONDA BALTIER | 1.00 |
| BOARD MEMBER | EULA HORRELL | 1.00 |
| BOARD MEMBER | MARGARET PEDEN-INGRAM | 1.00 |
| BOARD MEMBER | PAULA STACK | 1.00 |
| BOARD MEMBER | NORANN MCMANUS | 1.00 |
| BOARD MEMBER | JUDY RUDY JONES | 1.00 |
| BOARD MEMBER | BRENDA WEST | 1.00 |
| TREASURER | MARTHA MCINTOSH | 1.00 |
| CORRESPONDING SECRETARY | LEE LINDSEY | 1.00 |
| EX-OFFICIO | PAT ELLIS | 1.00 |
| PRESIDENT | RITA GARRIGAN | 1.00 |
| VICE-PRESIDENT | PAT MCWILLIAMS | 1.00 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.