Grant Funder
Grant Recipient
Organizations › Community Action Pioneer Valley
Community Action Pioneer Valley
TO PROMOTE ECONOMIC JUSTICE AND IMPROVE THE QUALITY OF LIFE FOR PEOPLE WITH LOW INCOMES.
Source: IRS Form 990
Public Charity
501(c)(3)
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
393 MAIN STREET, GREENFIELD, MA 01301
http://www.communityaction.us
Financial Summary
2017$28.1M
Total Revenue
$4.6M
Total Assets
$10.9M
Grants Given
$17.1M
Grants Received
$204K
To Domestic Orgs
$12.1M
Salaries & Benefits
5 Grants Given
2017YOUTH SERVICES$155K
HOMELESSNESS PREVENTION$27K
POVERTY ASSISTANCE$10K
FOOD BANK$6K
NEW AMERICANS PROGRAMS$5K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | FRANKLIN COUNTY DIALSELF | GREENFIELD, MA 01031 | YOUTH SERVICES | $155K |
| 2 | BERKSHIRE HOUSING DEVELOPMENT CORPORATION | PITTSFIELD, MA 01201 | HOMELESSNESS PREVENTION | $27K |
| 3 | MONTAGUE CATHOLIC SOCIAL MINISTERIES | TURNERS FALLS, MA 01376 | POVERTY ASSISTANCE | $10K |
| 4 | FRANKLIN COUNTY COMMUNITY MEALS PROGRAM | GREENFIELD, MA 01031 | FOOD BANK | $6K |
| 5 | CASA LATINA | FLORENCE, MA 01062 | NEW AMERICANS PROGRAMS | $5K |
25 Key Officers & Employees
Total salaries, compensation & benefits: $12.1M
| Title | Name | Avg Hrs / Week |
|---|---|---|
| DIRECTOR | AMBER ORTIZ HOUGHTON | 1.00 |
| DIRECTOR | ANITA MCCONNELL | 1.00 |
| DIRECTOR | JOJO TONER | 1.00 |
| DIRECTOR (END 9/30/17) | DR SARAH KEMBLE | 1.00 |
| TREASURER | GREG ROLLAND | 1.00 |
| PRESIDENT / DIRECTOR | JACKIE BROUSSEAU-PEREIRA | 1.00 |
| DIRECTOR | JANA MCGLURE | 1.00 |
| DIRECTOR | KEVIN VAIDULAS | 1.00 |
| DIRECTOR | LINDA ACKERMAN | 1.00 |
| DIRECTOR (END 10/1/16) | MEGHAN POWERS | 1.00 |
| DIRECTOR | MICHAEL ALEO | 1.00 |
| DIRECTOR | MINDY DOMB | 1.00 |
| DIRECTOR | PEGGY MARTALOCK | 1.00 |
| VICE PRESIDENT (END 1/31/17) | ROSEANN MARTOCCIA | 1.00 |
| DIRECTOR | MARIA PAZ MORENO | 1.00 |
| CLERK | NATALIA MUNOZ | 1.00 |
| DIRECTOR | ALYSSA SUTTON | 1.00 |
| DIRECTOR (END 10/1/16) | DIANA BARRIOS | 1.00 |
| DIRECTOR | WENDY BERG | 1.00 |
| DIRECTOR (START 3/1/17) | CHARITY DAY | 1.00 |
| DIRECTOR (START 3/1/17) | ROBIN BIALECKI | 1.00 |
| DIRECTOR (START 3/1/17) | TOLLEY JONES | 1.00 |
| DIRECTOR (START 3/1/17) | SERENA SMITH | 1.00 |
| EXECUTIVE DIRECTOR | MARY CLARE HIGGINS | 37.50 |
| DIRECTOR OF FINANCE | LAURA LABOUNTY | 37.50 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.