Grant Funder
Grant Recipient
Organizations › Maricopa County Community College
Maricopa County Community College
WE BOLDLY IMPACT OUR COMMUNITIES THROUGH INNOVATIVE AND STRATEGIC PARTNERSHIPS FOR THE GROWTH AND... WE BOLDLY IMPACT OUR COMMUNITIES THROUGH INNOVATIVE AND STRATEGIC PARTNERSHIPS FOR THE GROWTH AND BENEFIT OF THE MARICOPA COMMUNITY COLLEGES, ITS STUDENTS, FACULTY, AND STAFF.
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE T31
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
2419 W 14TH STREET, TEMPE, AZ 852816919
https://www.mcccdf.org
Financial Summary
2020$5.1M
Total Revenue
$45.5M
Total Assets
$3.2M
Grants Given
$3.5M
Grants Received
$431K
To Domestic Orgs
$0
Salaries & Benefits
26 Key Officers & Employees
Total salaries, compensation & benefits: $0
| Title | Name | Avg Hrs / Week |
|---|---|---|
| INTERIM PRESIDENT/CEO | BRIAN SPICKER | 40.00 |
| CHAIR | RODOLFO PARGA JR | 0.50 |
| VICE CHAIR | STEPHANIE HERTZBERG | 0.50 |
| SECRETARY | JULIE REES | 0.50 |
| TREASURER | LORRAINE MURRIETTA | 0.50 |
| IMMEDIATE PAST CHAIR | ASHLEY KASARJIAN | 0.50 |
| BOARD MEMBER | DAVID ADAME | 0.30 |
| BOARD MEMBER | JAE LYNN ATKIN | 0.30 |
| BOARD MEMBER | STEVEN CURLEY | 0.30 |
| BOARD MEMBER | DAVID DRENNON | 0.30 |
| BOARD MEMBER | ALLISON GILBREATH | 0.30 |
| BOARD MEMBER | MICHAEL GONZALEZ | 0.30 |
| BOARD MEMBER | MICHAEL HAWKSWORTH | 0.30 |
| BOARD MEMBER | RUSSELL JOHNSON | 0.30 |
| BOARD MEMBER | DAVID KOHNE | 0.30 |
| BOARD MEMBER | RICHARD LOOPE | 0.30 |
| BOARD MEMBER | CAROLINE LYNCH | 0.30 |
| BOARD MEMBER | BRADLEY MARTORANA | 0.30 |
| BOARD MEMBER | MELISSA MCCAFFREY | 0.30 |
| BOARD MEMBER | CHERY RICHARDS | 0.30 |
| BOARD MEMBER | HEIDI SCHAEFER | 0.30 |
| BOARD MEMBER | RAY SCHEY | 0.30 |
| BOARD MEMBER | MICHAEL SURGUINE | 0.30 |
| BOARD MEMBER | SHERRI THOMAS | 0.30 |
| BOARD MEMBER | WENDY VALENZUELA | 0.30 |
| BOARD MEMBER | BARRY WOODBERY | 0.30 |
Form 990 Annual Report (PDF)
Open in a new tabNote: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.