Grant Funder
Grant Recipient
Organizations › Life Science Washington
Life Science Washington
STIMULATING LIFE SCIENCE INNOVATION, JOB CREATION AND ECOSYSTEM VIBRANCY ACROSS WASHINGTON STATE THROUGH ENGAGEMENT, COLLABORATION, PROMOTION, AND ADVOCACY.
Source: IRS Form 990
Public Charity
501(c)(3)
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
188 EAST BLAINE STREET 150, SEATTLE, WA 98102
https://www.lifesciencewa.org
Financial Summary
2023$3.4M
Total Revenue
$4.6M
Total Assets
$85K
Grants Given
$0
Grants Received
$85K
To Domestic Orgs
$1.7M
Salaries & Benefits
1 Grants Given
2023SUPPORT LIFE SCIENCE ENTREPRENEURS$85K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | LIFE SCIENCE WASHINGTON INSTITUTE | SEATTLE, WA 98102 | SUPPORT LIFE SCIENCE ENTREPRENEURS | $85K |
51 Key Officers & Employees
Total salaries, compensation & benefits: $1.7M
| Title | Name | Avg Hrs / Week |
|---|---|---|
| PRESIDENT AND CEO/SECRETARY | MARC CUMMINGS | 48.00 |
| CHAIR | RICHARD FABIAN | 1.00 |
| TREASURER | TERESA FOY PHD | 1.00 |
| BOARD MEMBER | ROBIN ANDRULEVICH | 1.00 |
| BOARD MEMBER | PAUL BUCKLEY PHD | 1.00 |
| BOARD MEMBER | JOHN COX | 1.00 |
| BOARD MEMBER | DARYLL DEWALD PHD | 1.00 |
| BOARD MEMBER | ERICA FEWEL | 1.00 |
| BOARD MEMBER | KELLY LISBAKKEN | 1.00 |
| BOARD MEMBER | JENS U QUISTGAARD PHD | 1.00 |
| BOARD MEMBER | RHONDA RHYNE | 1.00 |
| BOARD MEMBER | CHAD ROBINS | 1.00 |
| BOARD MEMBER | LINDA ZUCKERMAN PHD | 1.00 |
| BOARD MEMBER | NANCY ALLBRITTON MD PHD | 1.00 |
| BOARD MEMBER | ALISON BEASON | 1.00 |
| BOARD MEMBER | JAN BECK | 1.00 |
| BOARD MEMBER | BILL BRADY | 1.00 |
| BOARD MEMBER | CAITLIN CAMERON | 1.00 |
| BOARD MEMBER | LESLIE CORNICK PHD | 1.00 |
| BOARD MEMBER | VALERIE DAGGETT PHD | 1.00 |
| BOARD MEMBER | ANDREW DERVAN | 1.00 |
| BOARD MEMBER | JONATHAN DRACHMAN MD | 1.00 |
| BOARD MEMBER | NICOLE DUNHAM | 1.00 |
| BOARD MEMBER | SONYA F ERICKSON | 1.00 |
| BOARD MEMBER | HEATHER FRANKLIN MS MBA | 1.00 |
| BOARD MEMBER (PART YEAR) | W MIKE GALLATIN | 1.00 |
| BOARD MEMBER | BRAD GRAY | 1.00 |
| BOARD MEMBER (PART YEAR) | STEVEN R HAYDON | 1.00 |
| BOARD MEMBER | MERIKA KODAY | 1.00 |
| BOARD MEMBER | LORETTA LITTLE MBA | 1.00 |
| BOARD MEMBER | SCOTT MALONEY MBA | 1.00 |
| BOARD MEMBER | SEAN MCCLAIN | 1.00 |
| BOARD MEMBER | MARGARET MCCORMICK PHD | 1.00 |
| BOARD MEMBER | CINDY MCDONALD-EVERETT | 1.00 |
| BOARD MEMBER | RON MYERS MS JD | 1.00 |
| BOARD MEMBER | ERIK NILSSON | 1.00 |
| BOARD MEMBER | CRAIG PHILIPS | 1.00 |
| BOARD MEMBER | CHRIS PICARDO | 1.00 |
| BOARD MEMBER | NICK REDER | 1.00 |
| BOARD MEMBER | AMANDA ROSE | 1.00 |
| BOARD MEMBER | ANDREW T SERAFINI PHD | 1.00 |
| BOARD MEMBER | KEN STUART PHD | 1.00 |
| BOARD MEMBER | BRIAN SURRATT | 1.00 |
| BOARD MEMBER | ERIK VON SCHENCK | 1.00 |
| BOARD MEMBER | JOHN WECKER PHD | 1.00 |
| BOARD MEMBER | DAVE VACHON | 1.00 |
| BOARD MEMBER | FRANCISCO R VELAZQUEZ MD SM | 1.00 |
| VP, MEMBERSHIP SERVICES | AMANDA TRAN | 48.00 |
| VP, FINANCE AND ADMINISTRATION | KATHLEEN POSTON | 47.00 |
| DIR WORKFORCE DEVELOP AND EDUC. PSHIPS | SRIKANT IYER PHD | 40.00 |
| DIRECTOR OF MEMBER SERVICES | DALE WILLARD | 40.00 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.