Zuckerman Community Outreach
THE ZUCKERMAN COMMUNITY OUTREACH FOUNDATION (FOUNDATION) SUPPORTS LOCAL AND NATIONAL CHARITABLE ORGANIZATIONS THAT PROMOTE BOTH HEALTH AND WELLNESS AS WELL AS CREATIVE AND ARTISTIC ENDEAVORS. THE FOUNDATION WILL SEEK AND FUND TRADITIONAL AND INNOVATIVE PROJECTS AND PROGRAMS WHICH EXIST TO SUPPORT THE MISSION OF THE FOUNDATION.
Your pipeline and saved activity stay private to your GrantWatch account.
Financial Summary
201720 Grants Given
2017| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | COMMUNITY FOOD BANK INC | TUCSON, AZ 857266727 | GENERAL SUPPORT | $15K |
| 2 | JR EL TOUR INC | TUCSON, AZ 85712 | GENERAL SUPPORT | $15K |
| 3 | TU NIDITO CHILDREN AND FAMILY SERV | TUCSON, AZ 85719 | GENERAL SUPPORT | $15K |
| 4 | PRIMAVERA FOUNDATION INC | TUCSON, AZ 85713 | GENERAL SUPPORT | $14K |
| 5 | EL GRUPO YOUTH CYCLING | TUCSON, AZ 85705 | GENERAL SUPPORT | $12K |
| 6 | INTERMOUNTAIN CENTERS FOR HUMAN | TUCSON, AZ 85731 | GENERAL SUPPORT | $10K |
| 7 | COMMUNITY HOME REPAIR PROJECTS OF | TUCSON, AZ 85726 | GENERAL SUPPORT | $10K |
| 8 | AMISTAD Y SALUD | TUCSON, AZ 85726 | GENERAL SUPPORT | $10K |
| 9 | DIAPER BANK OF SOUTHERN ARIZONA | TUCSON, AZ 85712 | GENERAL SUPPORT | $10K |
| 10 | EMERGE CENTER AGAINST DOMESTIC AB | TUCSON, AZ 85716 | GENERAL SUPPORT | $10K |
| 11 | JEWISH FAMILY and CHILDRENS SERVICES | TUCSON, AZ 857112005 | GENERAL SUPPORT | $10K |
| 12 | WRIGHT FLIGHT INC | TUCSON, AZ 857566926 | GENERAL SUPPORT | $10K |
| 13 | BAG IT | TUCSON, AZ 85704 | GENERAL SUPPORT | $9K |
| 14 | TUCSON CHILDREN'S MUSEUM INC | TUCSON, AZ 85701 | GENERAL SUPPORT | $8K |
| 15 | EL RIO HEALTH CENTER FOUNDATION | TUCSON, AZ 85745 | GENERAL SUPPORT | $8K |
| 16 | HELPING HANDS FOR SINGLE MOMS | TUCSON, AZ 85755 | GENERAL SUPPORT | $8K |
| 17 | INTEGRATIVE TOUCH FOR KIDS | TUCSON, AZ 85741 | GENERAL SUPPORT | $8K |
| 18 | LITERACY CONNECTS | TUCSON, AZ 857053650 | GENERAL SUPPORT | $8K |
| 19 | BLAIR CHARITY GROUP | TUCSON, AZ 85728 | GENERAL SUPPORT | $6K |
| 20 | DANCING IN THE STREETS ARIZONA | TUCSON, AZ 85710 | GENERAL SUPPORT | $6K |
7 Key Officers & Employees
| Title | Name | Avg Hrs / Week |
|---|---|---|
| PRESIDENT/SE | J CLINTON MABIE | 0.13 |
| DIRECTOR | JAY ZUCKERMAN | 0.13 |
| DIRECTOR | AMY ZUCKERMAN | 0.13 |
| DIRECTOR | NICOLE ZUCKERMAN-MORRIS | 0.13 |
| DIRECTOR | KIM BOURN | 0.13 |
| DIRECTOR | MARY OKOYE | 0.13 |
| DIRECTOR | KEN MORRIS | 0.13 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.