Grant Funder
Grant Recipient
Organizations › American Occupational Therapy Foundation INC
American Occupational Therapy Foundation INC
SUPPORT FUTURE OF OCCUPATIONAL THERAPY AS AN EVIDENCE-BASED PROFESSION THROUGH RESEARCH.
Source: IRS Form 990
Public Charity
501(c)(3)
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Public Charity
501(c)(3)
12300 TWINBROOK PKWY STE 520, ROCKVILLE, MD 20852-1651
http://www.aotf.org
Financial Summary
2024$4.4M
Total Revenue
$38.2M
Total Assets
$595K
Grants Given
$628K
Grants Received
$585K
To Domestic Orgs
$1.2M
Salaries & Benefits
14 Grants Given
2024HEALTH SERVICES RESEARCH GRANT$195K
IMPLEMENTATION RESEARCH GRANT$167K
INTERVENTION RESEARCH GRANT$99K
NANCY TALBOT POSTDOC FELLOW AND INTERVENTION RESEARCH GRANT$40K
NANCY TALBOT POSTDOC FELLOW$30K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | HOSPITAL FOR SPECIAL SURGERY | NEW YORK, NY 10021 | INTERVENTION RESEARCH GRANT | $50K |
| 2 | UNIVERSITY OF CO DENVER | AURORA, CO 80045 | HEALTH SERVICES RESEARCH GRANT | $50K |
| 3 | UNIVERSITY OF NC AT CHAPEL HILL | ATLANTA, GA 303842420 | HEALTH SERVICES RESEARCH GRANT | $50K |
| 4 | UNIV OF ALABAMA AT BIRMINGHAM | BIRMINGHAM, AL 352940111 | IMPLEMENTATION RESEARCH GRANT | $50K |
| 5 | COLORADO STATE UNIVERSITY | FORT COLLINS, CO 80523 | IMPLEMENTATION RESEARCH GRANT | $49K |
| 6 | MEDICAL UNIVERSITY OF SOUTH CAROLINA | CHARLESTON, SC 29412 | HEALTH SERVICES RESEARCH GRANT | $48K |
| 7 | RUSH UNIVERSITY | DALLAS, TX 75219 | HEALTH SERVICES RESEARCH GRANT | $47K |
| 8 | UNIVERSITY OF PITTSBURGH | PITTSBURGH, PA 15260 | NANCY TALBOT POSTDOC FELLOW AND INTERVENTION RESEARCH GRANT | $40K |
| 9 | WASHINGTON UNIVERSITY | ST LOUIS, MO 63105 | NANCY TALBOT POSTDOC FELLOW | $30K |
| 10 | SCOTTISH RITES FOR CHILDREN | DALLAS, TX 75219 | IMPLEMENTATION RESEARCH GRANT | $25K |
| 11 | REGENTS OF THE UNIVERSITY OF MINNESOTA | MINNEAPOLIS, MN 554855957 | INTERVENTION RESEARCH GRANT | $25K |
| 12 | UNIVERSITY OF NEW MEXICO | ALBUQUERQUE, NM 871310001 | IMPLEMENTATION RESEARCH GRANT | $25K |
| 13 | CLEVELAND STATE UNIVERSITY | CLEVELAND, OH 441152214 | INTERVENTION RESEARCH GRANT | $24K |
| 14 | TEXAS WOMAN'S UNIVERSITY | DENTON, TX 76201 | IMPLEMENTATION RESEARCH GRANT | $18K |
21 Key Officers & Employees
Total salaries, compensation & benefits: $1.2M
| Title | Name | Avg Hrs / Week |
|---|---|---|
| CHIEF EXECUTIVE OFFICER | SCOTT CAMPBELL | 35.00 |
| CHIEF DEVELOPMENT OFFICER | LAWRENCE LIFF | 35.00 |
| CHIEF OPERATING OFFICER | JEANNE COOPER | 35.00 |
| CHIEF SCIENTIFIC OFFICER | SATVIKA GARG | 35.00 |
| CHAIR | MARY JANE MULCAHEY | 1.00 |
| VICE CHAIR | JANET POOLE | 1.00 |
| TREASURER | ANNE BRYDEN | 1.00 |
| SECRETARY | DOUGLENE JACKSON | 1.00 |
| TRUSTEE | HAZEL BRELAND | 1.00 |
| TRUSTEE | ERIK JOHNSON | 1.00 |
| TRUSTEE | KATHLEEN LYONS | 1.00 |
| TRUSTEE | ANDREW PERSCH | 1.00 |
| TRUSTEE | ELIZABETH PFEIFFER | 1.00 |
| TRUSTEE | ANTOINETTE SHAW | 1.00 |
| TRUSTEE | PAMELA TALERO CABREJO | 1.00 |
| TRUSTEE | TEAL BENEVIDES | 1.00 |
| TRUSTEE | PATRICIA DAVIES | 1.00 |
| TRUSTEE | RACHEL PROFFITT WOLPERT | 1.00 |
| TRUSTEE | TIMOTHY REISTETTER | 1.00 |
| TRUSTEE (THRU 12/2023) | DANGNEY FIDLER | 1.00 |
| TRUSTEE (THRU 12/2023) | STEPHEN SHORE | 1.00 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.