Grant Funder
Organizations › John P and Lawrence J Giacoletto
John P and Lawrence J Giacoletto
PROVIDING LOCAL SCHOOLS WITH EDUCATIONAL ENHANCEMENT FUNDS
Source: IRS Form 990
Public Charity
501(c)(3)
NTEE T22
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Private Foundation
501(c)(3)
PO BOX 1149, MARION, IA 52302
https://WWW.GIACOLETTO.ORG
Financial Summary
2021$475K
Total Revenue
$9.9M
Total Assets
$381K
Grants Given
$0
Grants Received
$381K
To Domestic Orgs
$77K
Salaries & Benefits
$126K
Net Investment Income
$2K
Excise Tax on Net Investment Income
Revenue sources:
$199K in investment income (dividends & interest).
The IRS requires private foundations to pay out a minimum amount each year. This foundation's required distribution was $0; its qualifying distributions (grants plus charitable expenses) were $531K.
1 Investment Holdings
FMV $9.7M| # | Holding | Type | End-of-Year Value |
|---|---|---|---|
| 1 | RBC DAIN RAUSCHER | Bond | $9.7M |
43 Grants Given
2021PROGRAMS$97K
SCHOLARSHIPS$94K
MOBILE LIBRARY and TEENS ROOMS$33K
STEM INTEGRATION$25K
EDUCATIONAL and TECHNICAL PROGRAMS$23K
COVID 19 ASSISTANCE$23K
MOBILE TECH LAB$20K
ORCHESTRA PROGRAM$15K
COVID 19 PANTRY ASSISTANCE$15K
SCIENCE LAB$8K
COVID 19 PANTRY ASSISTANCE and PROGRAM$7K
ROBOTICS$6K
Other purposes$16K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | ROSE-HULMAN INSTITUTE OF TECHNOLOGY | TERRE HAUTE, IN 47803 | SCHOLARSHIPS | $50K |
| 2 | MARION PUBLIC LIBRARY | MARION, IA 52302 | MOBILE LIBRARY and TEENS ROOMS | $33K |
| 3 | KIRKWOOD FOUNDATION | CEDAR RAPIDS, IA 52406 | SCHOLARSHIPS | $25K |
| 4 | SOUTH VERMILLION COMMUNITY SCHOOL | CLINTON, IN 47842 | STEM INTEGRATION | $25K |
| 5 | CEDAR RAPIDS COMMUNITY SCHOOLS | CEDAR RAPIDS, IA 52404 | EDUCATIONAL and TECHNICAL PROGRAMS | $23K |
| 6 | CEDAR RAPIDS PUBLIC LIBRARY FOUND | CEDAR RAPIDS, IA 52401 | MOBILE TECH LAB | $20K |
| 7 | CLINTON INDIANA PUBLIC LIBRARY | CLINTON, IN 47842 | PROGRAMS | $16K |
| 8 | LINN-MAR SCHOOL FOUNDATION | MARION, IA 52302 | ORCHESTRA PROGRAM | $15K |
| 9 | COE COLLEGE | CEDAR RAPIDS, IA 52402 | SCHOLARSHIPS | $10K |
| 10 | HEARTLAND YOUTH FOR CHRIST | CEDAR RAPIDS, IA 52404 | PROGRAMS | $10K |
| 11 | MARION HIGH SCHOOL | MARION, IA 52302 | SCIENCE LAB | $8K |
| 12 | YOUTHPORT | CEDAR RAPIDS, IA 52404 | PROGRAMS | $8K |
| 13 | FIVE SEASONS CHAMBER MUSIC | CEDAR RAPIDS, IA 52403 | PROGRAMS | $8K |
| 14 | COMMUNITY HEALTH FREE CLINIC | CEDAR RAPIDS, IA 52401 | COVID 19 ASSISTANCE | $8K |
| 15 | HIS HANDS MINISTRIES | CEDAR RAPIDS, IA 52406 | COVID 19 ASSISTANCE | $8K |
| 16 | CATHERINE MCAULEY CENTER | CEDAR RAPIDS, IA 52403 | PROGRAMS | $7K |
| 17 | HIAWATHA PUBLIC LIBRARY | HIAWATHA, IA 52233 | PROGRAMS | $7K |
| 18 | OLIVET NEIGHBORHOOD MISSION | CEDAR RAPIDS, IA 52405 | COVID 19 PANTRY ASSISTANCE and PROGRAM | $7K |
| 19 | EASTERN IA ARTS ACADEMY | CEDAR RAPIDS, IA 52406 | PROGRAMS | $7K |
| 20 | REGIS MIDDLE SCHOOL | CEDAR RAPIDS, IA 52402 | ROBOTICS | $6K |
| 21 | CEDAR RAPIDS OPERA THEATRE | CEDAR RAPIDS, IA 52401 | YOUNG ARTISTS PROGRAM | $5K |
| 22 | GEMS OF HOPE | CEDAR RAPIDS, IA 52401 | SCHOLARSHIPS | $5K |
| 23 | IOWA PUBLIC RADIO | JOHNSTON, IA 50131 | PROGRAMS | $5K |
| 24 | IOWA PUBLIC TELEVISION FOUNDATION | JOHNSTON, IA 50131 | PROGRAMS | $5K |
| 25 | JANE BOYD COMMUNITY CENTER | CEDAR RAPIDS, IA 52401 | OUT-OF-SCHOOL CARE | $5K |
| 26 | KING OF KINGS LUTHERAN CHURCH | CEDAR RAPIDS, IA 52411 | PROGRAMS | $5K |
| 27 | ZACH JOHNSON FOUNDATION | CEDAR RAPIDS, IA 52406 | PROGRAMS | $5K |
| 28 | ALL SAINTS CATHOLIC CHURCH | CEDAR RAPIDS, IA 52403 | PROGRAMS | $4K |
| 29 | IMMACULATE CONCEPTION CHURCH | CEDAR RAPIDS, IA 52406 | PROGRAMS | $4K |
| 30 | IVY TECH FOUNDATION | TERRE HAUTE, IN 47802 | SCHOLARSHIPS | $4K |
| 31 | ORCHESTRA IOWA | CEDAR RAPIDS, IA 52401 | EDUCATIONAL | $4K |
| 32 | RED CEDAR CHAMBER MUSIC | IOWA CITY, IA 52240 | PROGRAMS | $3K |
| 33 | CEDAR HILLS COMMUNITY CHURCH | CEDAR RAPIDS, IA 52405 | COVID 19 PANTRY ASSISTANCE | $3K |
| 34 | CHURCHES OF MARION PANTRY | MARION, IA 52302 | COVID 19 PANTRY ASSISTANCE | $3K |
| 35 | GREEN SQUARE MEALS | CEDAR RAPIDS, IA 52401 | COVID 19 PANTRY ASSISTANCE | $3K |
| 36 | HILLCREST COMMUNITY FOOD PANTRY | CLINTON, IN 47842 | COVID 19 ASSISTANCE | $3K |
| 37 | JUNIOR ACHIEVEMENT OF EASTERN IA | CEDAR RAPIDS, IA 52401 | PROGRAMS | $3K |
| 38 | LINN COMMUNITY FOOD BANK | CEDAR RAPIDS, IA 52401 | COVID 19 PANTRY ASSISTANCE | $3K |
| 39 | LINN COUNTY VETERAN AFFAIRS | CEDAR RAPIDS, IA 52404 | COVID 19 PANTRY ASSISTANCE | $3K |
| 40 | METRO CATHOLIC OUTREACH | CEDAR RAPIDS, IA 52401 | COVID 19 ASSISTANCE | $3K |
| 41 | METRO NORTH ROTARY | CEDAR RAPIDS, IA 52404 | CHRISTMAS GIFTS FOR CHILDREN IN NEED | $3K |
| 42 | VERMILLION CO EMERGENCY FOOD PANTRY | CLINTON, IN 47842 | COVID 19 ASSISTANCE | $3K |
| 43 | WAYPOINT FOOD BANK | CEDAR RAPIDS, IA 52401 | COVID 19 PANTRY ASSISTANCE | $3K |
4 Key Officers & Employees
Total salaries, compensation & benefits: $77K
| Title | Name | Avg Hrs / Week |
|---|---|---|
| DIRECTOR | BARBARA ALLEN | 4.00 |
| DIRECTOR | ALEX TAYLOR | 2.00 |
| DIRECTOR | DICK DEARINGER | 2.00 |
| DIRECTOR | MARTHA NORTON | 2.00 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.