North Star Fund Inc
North Star Fund, Inc. (North Star Fund) is a social justice foundation that supports grassroots organizing led by communities of color building power in New York City and the Hudson Valley. The foundation organizes people across race and class to give in support of these movements. Since 1979, it has distributed more than $65 million to over 2,100 groups providing visionary leadership on timely issues facing New York. North Star Fund envisions a world in which resources and power are equitably shared, and a future where everyone can live with dignity and thrive.
Your pipeline and saved activity stay private to your GrantWatch account.
Organization Overview
Grants Given by Year
Grants Received by Year
This organization also receives grants. See Funding Received below for details.
IRS Classification Codes
Subsection Codes are the codes shown under section 501(c) of the Internal Revenue Code of 1986 which define the category under which an organization may be exempt.
Asset Codes relate to the amount of assets shown on the most recent Form 990 series return filed by the organization.
Affiliation Code defines the organizational grouping.
Deductibility Code signifies whether contributions made to an organization are deductible.
Supplemental Information (2025)
GRANTS ARE MONITORED USING AIRTABLE AND THE PLATFORM JUSTFUND, A GRANTS MANAGEMENT TOOL. DISBURSEMENTS OF GRANT FUNDS ARE MADE VIA BILL.COM
Source: IRS Form 990 Schedule I supplemental information.
Funding Received
Verified from IRS Form 990 Schedule I filings by this organization's funders - 164 grants from 64 funders, 2016-2022.
| Funder | Year | Amount | Purpose |
|---|---|---|---|
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2022 | $166K | For grant recipient's exempt purposes |
| The Chicago Community Trust | 2022 | $100K | General operating support |
| SCHWAB CHARITABLE FUND | 2022 | $56K | HEALTH |
| NAACP LEGAL DEFENSE and EDUC FUND INC | 2022 | $50K | To further support the mission of the Sponsored Program |
| FRED I and GILDA NOBEL FOUNDATION INC | 2022 | $30K | UNRESTRICTED |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2022 | $26K | GENERAL SUPPORT |
| Vanguard Charitable Endowment Program | 2022 | $25K | For recipient's exempt purpose |
| THE LORING WOLCOTT and COOLIDGE CHARITABLE | 2022 | $25K | PROGRAM SUPPORT |
| JEWISH COMMUNITY FOUNDATION OF SAN DIEGO | 2022 | $20K | GENERAL |
| THE ASTRAEA FOUNDATION INC | 2022 | $20K | GENERAL SUPPORT |
| COMMUNITY FOUNDATION OF THE | 2022 | $16K | MULTIPLE SUPPORT |
| NEW YORK STATE HEALTH FOUNDATION | 2022 | $15K | ASSESSING COVID-19 IMPACT ON NEW YORKS FOOD SYSTEM PHASE 2 |
| NATIONAL PHILANTHROPIC TRUST | 2022 | $13K | PUBLIC, SOCIETAL BENEFIT |
| NEW YORK STATE HEALTH FOUNDATION | 2022 | $10K | PHILANTHROPIC SUPPORT GRANT JULY 1, 2022 - JUNE 30, 2023 |
| SAINT PAUL and MINNESOTA FOUNDATION | 2022 | $10K | MULTIPLE GRANTS FOR MULTIPLE PURPOSES |
| Raymond James Charitable Endowment Fund | 2022 | $10K | GENERAL SUPPORT |
| Peace Development Fund | 2022 | $6K | Police Reform |
| THE FORD FOUNDATION | 2021 | $7M | GENERAL SUPPORT AND CORE SUPPORT FOR NEW YORK COMMUNITY ORGANIZING |
| JEROME L GREENE FOUNDATION | 2021 | $2.5M | FURTHER 501(C)(3) CHARITABLE PURPOSE |
| AMALGAMATED CHARITABLE FOUNDATION INC | 2021 | $490K | General operating support |
| WK Kellogg Foundation | 2021 | $350K | build the capacity of giving project practitioners in the Giving Project Network by supporting a learning community to advance racial justice |
| Vanguard Charitable Endowment Program | 2021 | $263K | FOR RECIPIENT'S EXEMPT PURPOSE |
| CATALYST RESEARCH and EDUCATION FUND | 2021 | $250K | TO FUND FELLOWSHIPS |
| WELLSPRING PHILANTHROPIC FUND INC | 2021 | $250K | LET US BREATHE FUND |
| TIKKUN OLAM FOUNDATION INC | 2021 | $200K | TO SUPPORT GENERAL OPERATIONS |
| TIKKUN OLAM FOUNDATION INC | 2021 | $200K | TO SUPPORT LET US BREATHE FUND |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | 2021 | $151K | For grant recipient's exempt purposes |
| THE FB HERON FOUNDATION | 2021 | $125K | General Support |
| AMERICAN ONLINE GIVING FOUNDATION INC | 2021 | $108K | GENERAL SUPPORT |
| TIDES FOUNDATION | 2021 | $108K | EQUITY, HUMAN RIGHTS, AND ECONOMIC EMPOWERMENT |
| THE CHICAGO COMMUNITY TRUST | 2021 | $100K | GENERAL OPERATING SUPPORT |
| LOUD HOUND FOUNDATION | 2021 | $100K | GENERAL SUPPORT |
| WELLSPRING PHILANTHROPIC FUND INC | 2021 | $100K | COMMUNITIES UNITED FOR POLICE REFORM |
| VAN AMERINGEN FOUNDATION INC | 2021 | $100K | GENERAL |
| THE THOMAS PHILLIPS AND JANE | 2021 | $76K | General Charitable |
| RAIKES FOUNDATION | 2021 | $76K | GIVING PROJECT NETWORK GENERAL OPERATING SUPPORT |
| TIKKUN OLAM FOUNDATION INC | 2021 | $75K | TO SUPPORT COMMUNITIES UNITED FOR POLICY REFORM |
| NEW YORK STATE HEALTH FOUNDATION | 2021 | $60K | ASSESSING COVID-19 IMPACT ON NEW YORKS FOOD SYSTEM PHASE 2 |
| SCHWAB CHARITABLE FUND | 2021 | $53K | HEALTH |
| GREATER TACOMA COMMUNITY FOUNDATION | 2021 | $50K | OPERATING SUPPORT |
| NAACP LEGAL DEFENSE and EDUC FUND INC | 2021 | $50K | To further support the mission of the Sponsored Program, which is to end discriminatory policing practices in New York and build a lasting movement that promotes public safety and reduces reliance on policing, among other charitable and educational activi |
| RAYMOND JAMES CHARITABLE ENDOWMENT FUND | 2021 | $50K | GENERAL USE AND/OR SPECIAL FUND/PROJECT |
| THE AYCO CHARITABLE FOUNDATION | 2021 | $40K | COMMUNITY and HUMAN SERVICES |
| FRED I and GILDA NOBEL FOUNDATION INC | 2021 | $30K | UNRESTRICTED |
| RSF SOCIAL FINANCE INC | 2021 | $26K | FOR BII COHORT PARTICIPATORY GRANTMAKING POOL |
| NATIONAL PHILANTHROPIC TRUST | 2021 | $22K | PUBLIC, SOCIETAL BENEFIT |
| JEWISH COMMUNITY FOUNDATION OF SAN DIEGO | 2021 | $20K | GENERAL |
| DORIS DUKE CHARITABLE FOUNDATION INC | 2021 | $20K | TO SUPPORT COMMUNITY FOOD FUNDERS MEMBERSHIP |
| COMMUNITY FOUNDATION OF THE | 2021 | $16K | MULTIPLE SUPPORT |
| NEW YORK STATE HEALTH FOUNDATION | 2021 | $10K | PHILANTHROPIC SUPPORT GRANT JULY 1, 2021 - JUNE 30, 2022 |
Showing the 50 most recent of 164 grants on file.