William J Brennan Center for
SEE SCHEDULE O. THE BRENNAN CENTER FOR JUSTICE AT NEW YORK UNIVERSITY SCHOOL OF LAW IS A NONPARTISAN LAW AND POLICY INSTITUTE THAT SEEKS TO IMPROVE THE AMERICAN SYSTEMS OF DEMOCRACY AND JUSTICE.
Your pipeline and saved activity stay private to your GrantWatch account.
Grants Received in 2019
Verified from IRS Form 990 Schedule I filings by this organization's funders - 29 grants from 27 funders in 2019, totaling $8.5M. This organization did not file its own IRS Form 990 for 2019.
| Funder | Amount | Purpose |
|---|---|---|
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | $5.4M | For grant recipient's exempt purposes |
| Network for Good | $474K | Unrestricted |
| NEW VENTURE FUND | $465K | CIVIL RIGHTS, SOCIAL ACTION, ADVOCACY |
| AMERICAN ENDOWMENT FOUNDATION | $409K | PROGRAMS |
| ROBIN HOOD FOUNDATION | $360K | GENERAL |
| SCHWAB CHARITABLE FUND | $254K | EDUCATION |
| Silicon Valley Community Foundation | $243K | Sciences |
| TIDES FOUNDATION | $225K | PROJECT SUPPORT |
| NATIONAL PHILANTHROPIC TRUST | $116K | EDUCATION |
| PROTEUS FUND INC | $75K | DEMOCRACY |
| THE WILLIAM B WIENER JR FOUNDATION | $70K | General Support |
| RESOURCES LEGACY FUND | $50K | LAND OR MARINE CONSERVATION, PROMOTION OF EDUCATION AND/OR HEALTHY COMMUNITIES |
| PROTEUS FUND INC | $50K | DEMOCRACY |
| EQUAL JUSTICE WORKS | $41K | FELLOWSHIP SUPPORT |
| The Jewish Federation of Greater | $35K | SEE PART IV, TYPE A |
| JEWISH COMMUNAL FUND | $33K | General Support |
| Goldman Sachs Philanthropy Fund | $26K | PUBLIC SERVICES |
| MORGAN STANLEY GLOBAL IMPACT FUNDING | $25K | UNRESTRICTED GENERAL SUPPORT |
| Princeton Area Community Foundation Inc | $25K | general support |
| THE SAN FRANCISCO FOUNDATION | $23K | FOR GENERAL SUPPORT OF YOUR WORK TO PROTECT DEMOCRACY, FOR GENERAL SUPPORT. |
| THE DONALD AND CAROLE CHAIKEN FOUNDATION | $15K | GENERAL PURPOSES |
| Rockefeller Philanthropy Advisors Inc | $15K | General |
| MARIN COMMUNITY FOUNDATION | $10K | SUPPORT WOMEN AND DEMOCRACY FELLOWSHIP |
| IMPACTASSETSINC | $8K | GENERAL OPERATING SUPPORT |
| PROTEUS FUND INC | $7K | HUMAN RIGHTS |
| COMMUNITY FOUNDATION SANTA CRUZ COUNTY | $6K | FOR GENERAL OPERATING SUPPORT |
| Boston Foundation Inc | $6K | Operating Support/Annual Fund |
| UNITED JEWISH FOUNDATION | $6K | TO SUPPORT DEMOCRACY |
| LIBERTY HILL FOUNDATION | $3K | GENERAL SUPPORT |
Form 990 Annual Report (PDF)
Open in a new tabNote: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.