Grant Funder
Organizations › Monahan-Laighton Memorial Fund
Monahan-Laighton Memorial Fund
Financial Aid to 6 individuals
Source: IRS Form 990
Public Charity
501(c)(3)
Take Action on GrantWatch
Your pipeline and saved activity stay private to your GrantWatch account.
Private Foundation
501(c)(3)
One Memorial Ave PO Box 668, Pawling, NY 12564
none
Financial Summary
2017$20K
Total Revenue
$342K
Total Assets
$23K
Grants Given
$0
Grants Received
$23K
To Domestic Orgs
$0
Salaries & Benefits
$18K
Net Investment Income
$359
Excise Tax on Net Investment Income
Revenue sources:
$18K in investment income (dividends & interest).
The IRS requires private foundations to pay out a minimum amount each year. This foundation's required distribution was $29K; its qualifying distributions (grants plus charitable expenses) were $23K - 79% of the requirement.
16 Investment Holdings
FMV $378K| # | Holding | Type | End-of-Year Value |
|---|---|---|---|
| 1 | 500 Shs Chevron | Stock | $63K |
| 2 | 1170 Shs AT and T | Stock | $45K |
| 3 | 457 Shs Con Edison | Stock | $39K |
| 4 | 700 Shs Verizon | Stock | $37K |
| 5 | 500 Shs Entertainment Pptys | Stock | $33K |
| 6 | 1000 Shs Bank of America Pfd | Stock | $27K |
| 7 | 1040 Shs Kayne Anderson MLP Fd | Stock | $20K |
| 8 | 1200 Tortoise Energry Indp Fd | Stock | $16K |
| 9 | 600 Shs US Cellular | Stock | $15K |
| 10 | 600 Shs US Cellular | Stock | $15K |
| 11 | 1700 Shs CM Fin Inc | Stock | $14K |
| 12 | 240 Shs Verizon | Stock | $13K |
| 13 | 500 Shs Telephone and Data Sys | Stock | $13K |
| 14 | 270 Shs AT and T | Stock | $10K |
| 15 | 10000 Alcoa Inc Bonds | Bond | $10K |
| 16 | 1244 Shs Gabelli Fund | Stock | $8K |
7 Grants Given
2017Financial Aid$23K
| # | Organization | Location | Purpose | Amount |
|---|---|---|---|---|
| 1 | Cathy Riley | Pawling, NY 12564 | Financial Aid | $4K |
| 2 | Laura Tuz | Pawling, NY 12564 | Financial Aid | $4K |
| 3 | John Tarracciano | Pawling, NY 12564 | Financial Aid | $4K |
| 4 | Alfonsina Tello | Pawling, NY 12564 | Financial Aid | $3K |
| 5 | Mary Occhino | Pawling, NY 12564 | Financial Aid | $3K |
| 6 | John Conti | Pawling, NY 12564 | Financial Aid | $3K |
| 7 | Louise Leske | Pawling, NY 12564 | Financial Aid | $3K |
4 Key Officers & Employees
Total salaries, compensation & benefits: $0
| Title | Name | Avg Hrs / Week |
|---|---|---|
| TRUSTEE | DAVID DANIELS | 5.00 |
| TRUSTEE | ANNA LOPER | 3.00 |
| TRUSTEE | CHARLOTTE WHALEY | 3.00 |
| TRUSTEE | ROSS DANIELS | 3.00 |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.