Women Donors Network
WOMEN DONORS NETWORK IS A COMMUNITY WITH A PURPOSE - TOGETHER WE CONNECT, LEARN, AND TAKE ACTION TO FURTHER OUR SHARED VISION OF A MORE JUST, EQUITABLE, AND SUSTAINABLE WORLD. WDN BUILDS COMMUNITY AMONG WOMEN DONORS, DEVELOPS INDIVIDUAL WOMEN DONORS TO BE THEIR MOST POWERFUL SELVES, SUPPORTS THE FIELD WITH BEDROCK FUNDING THAT SHIFTS POWER AND RESOURCES TO COMMUNITIES, AND INCUBATES HIGH-IMPACT INITIATIVES THAT SEEK TO CREATE LASTING SYSTEMIC CHANGE.
Your pipeline and saved activity stay private to your GrantWatch account.
Grants Received in 2022
Verified from IRS Form 990 Schedule I filings by this organization's funders - 26 grants from 25 funders in 2022, totaling $5.8M. This organization did not file its own IRS Form 990 for 2022.
| Funder | Amount | Purpose |
|---|---|---|
| The Chicago Community Trust | $3M | General operating support |
| FIDELITY INVESTMENTS CHARITABLE GIFT FUND | $500K | For grant recipient's exempt purposes |
| THE SAN FRANCISCO FOUNDATION | $475K | ADVISED - FOR ABORTION BRIDGE COLLABORATIVE FUND. ADVISED - FOR GENERAL OPERATING SUPPORT. ADVISED - FOR SPECIAL OPPORTUNITIES FUND-HURRICANE IDA OR BEYOND. ADVISED - FOR THE ABORTION BRIDGE COLLECTIVE. ADVISED - TO SUPPORT THE PROTECT OUR DEMOCRACY FUND. |
| SCHWAB CHARITABLE FUND | $388K | PUBLIC, SOCIETAL BENEFIT |
| NATIONAL PHILANTHROPIC TRUST | $380K | PUBLIC, SOCIETAL BENEFIT |
| MERLE CHAMBERS FUND | $250K | ABORTION BRIDGE COLLABORATIVE FUND |
| AMERICAN ENDOWMENT FOUNDATION | $150K | PHILANTHROPY |
| HARNISCH FAMILY FOUNDATION | $148K | CHARITABLE |
| The Orchard House Foundation | $100K | General Purpose |
| The Marvin Naiman and Margery Goldman Family | $58K | General and Unrestricted |
| W Bruce Mary Louise Cook Foundation | $46K | General Support |
| Vanguard Charitable Endowment Program | $45K | For recipient's exempt purpose |
| Combined Jewish Philanthropies of Greater Boston Inc | $35K | DAF - Community Services |
| Houston Jewish Community Foundation | $30K | General Support |
| THE COMMUNITY FOUNDATION | $25K | BUILDING COMMUNITY and ECONOMIC VITALITY |
| LEDERER FOUNDATION | $20K | CHARITABLE |
| THE PIXLEY HILL FOUNDATION INC | $15K | GENERAL SUPPORT |
| JEWISH COMMUNITY FEDERATION OF SAN | $15K | PHILANTHROPY/VOLUNTARISM/GRANTMAKING |
| MARIN COMMUNITY FOUNDATION | $15K | GENERAL OPERATING SUPPORT |
| CLER FOUNDATION | $15K | GENERAL PURPOSE |
| Greater Washington Community Foundation | $14K | GENERAL SUPPORT |
| THE DOYLE FAMILY FOUNDATION INC | $12K | GENERAL OPERATING SUPPORT |
| Columbus Jewish Foundation | $11K | support for non-discrimination, non-violence and equality for all people |
| AMERICAN ONLINE GIVING FOUNDATION INC | $9K | GENERAL SUPPORT |
| The Marvin Naiman and Margery Goldman Family | $5K | ABC Fund |
| THE ANNE LEVY CHARITABLE TRUST | $5K | FUND ORGANIZATION'S EXEMPT PURPOSE |
Note: This is GrantWatch, Inc.'s proprietary format for displaying helpful data for grant writers, drawn from the IRS 990 annual reports.
Disclaimer: GrantWatch has no knowledge as to the accuracy of information presented on the IRS 990 reports. The information presented is for research purposes only and should not be copied or distributed.